Detailed list of subjects and learning outcomes
Detailed list of subjects and learning outcomes
| Components | Fees |
|---|---|
| Standard registration | $1,490 |
| Register early and save | ($350) |
| Amount excluding GST | $1,140 |
| GST @ 18% | $205.2 |
| Total Amount | $1,345.2 |
Detailed list of subjects and learning outcomes
| Aspects | Details |
|---|---|
| Mode of exam | Computer-based exams at designated test centers |
| Exam Frequency | Four times a year, in February, May, August, and November |
| Exam Pattern | Multiple Choice Questions (MCQs) |
| Exam Timing | 2 sessions of 2 hours and 15 minutes each |
| Negative Marking | No |
Detailed list of subjects and learning outcomes
| Sessions | Topics |
|---|---|
| Session 1: |
|
| Session 2: |
|
Detailed list of subjects and learning outcomes
Detailed list of subjects and learning outcomes
| Components | Fees |
|---|---|
| Standard registration | $1,490 |
| Register early and save | ($350) |
| Amount excluding GST | $1,140 |
| GST @ 18% | $205.2 |
| Total Amount | $1,345.2 |
Detailed list of subjects and learning outcomes
| Aspects | Details |
|---|---|
| Mode of exam | Computer-based exams at designated test centers |
| Exam Frequency | Four times a year, in February, May, August, and November |
| Exam Pattern | Multiple Choice Questions (MCQs) |
| Exam Timing | 2 sessions of 2 hours and 15 minutes each |
| Negative Marking | No |
Detailed list of subjects and learning outcomes
| Sessions | Topics |
|---|---|
| Session 1: |
|
| Session 2: |
|
Detailed list of subjects and learning outcomes
Detailed list of subjects and learning outcomes
| Particulars | Remarks | GBP | INR (₹) |
|---|---|---|---|
| Registration | For selected State/Central university students | 20 | ~ 2,600 |
| Others | 30 | ~ 3,600 | |
| Exemption fees through JKSC | For selected State/Central university students | - | - |
| Others | 15 | ~1,800 | |
| Paper | |||
| Professional (4 papers) | |||
| SBL paper | GBP 260 for SBL paper | 260 | ~31,200 |
| Other papers | GBP 185 per paper | 185 | ~22,000 |
| EPSM module | EPSM module | 81 | ~9,700 |
| Annual Subscription | GBP 137 per annum | 137 | ~16,400 |
| For selected State/Central university students | 1st year fees waived | 1st year fees waived | |
| Others | 50% fees waived for the 1st year | 50% fees waived for the 1st year |
Detailed list of subjects and learning outcomes
| Aspect | Detail |
|---|---|
| Mode | Remote and Centre Based |
| Frequency | On Demand |
| Structure | Fundamentals Level: Applied Knowledge (3 papers) |
| Passing Marks | Minimum 50% per paper |
| Level | Paper Code | Paper Name |
|---|---|---|
| Applied Knowledge | BT | Business and Technology |
| MA | Management Accounting | |
| FA | Financial Accounting |
Detailed list of subjects and learning outcomes
| Aspect | Knowledge |
|---|---|
| Exam Format | Objective (MCQs) |
| Descriptive Papers | 0% |
| Objective Papers | All |
| Negative Marking | No |
| Duration | 2 hours each exam |
| Number of Papers | 3 |
| Marks | 100 |
| Passing Marks | 50% |
| Timing | Anytime during the year |
| Exam Centers | CB centers across India |
| Eligibility | Pass 12th in commerce with Min. 50% marks |
Our graduates are leading professionals at top global firms, Big 4 accounting agencies, and premier financial institutions.

.png)









.png)




.png)
.png)

.png)


.png)
.png)

.png)









.png)




.png)
.png)

.png)


.png)
.png)
Celebrating the consistent excellence and extraordinary achievements of our students globally
ACCA - FR
CFA - LEVEL 1
CFA - LEVEL 1
CFA - LEVEL 1
CFA - LEVEL 1
CFA - LEVEL 2
CFA - LEVEL 2
CFA - LEVEL 2
CA Final
CA Final

ACCA - FR

CFA - LEVEL 1
.png)
CFA - LEVEL 1

CFA - LEVEL 1

CFA - LEVEL 1

CFA - LEVEL 2

CFA - LEVEL 2

CFA - LEVEL 2
.png)
CA Final
.png)
CA Final
ACCA - FR
CFA - LEVEL 1
CFA - LEVEL 1
CFA - LEVEL 1
CFA - LEVEL 2
CFA - LEVEL 2
CFA - LEVEL 2
CFA - LEVEL 2
CA Final
CA Final

ACCA - FR

CFA - LEVEL 1

CFA - LEVEL 1

CFA - LEVEL 1

CFA - LEVEL 2

CFA - LEVEL 2

CFA - LEVEL 2

CFA - LEVEL 2
.png)
CA Final

CA Final
Our construction business is dedicated to delivering high-quality, innovative building solutions, every project is completed
9876543210
edgex@email.com
mumbai
Copyright © 2026 All Right Reserved EDGE X